【Helio P70 Octa-core & 6GB RAM+128GB ROM & Android 9.0】Dual SIM Dual 4G Standby!!! Smartphones packs the advanced Helio P70 Octa-core processor and Android 9.0 OS system and powerful 6GB RAM, the BV9800 Pro deals with multitask in a high speed, delivering smooth responsiveness and lightning-fast gaming experience. As a successor to Helio P60, The Helio P70 was an AI powerhouse. It brought a lot of AI power into the mid-range. There were multiple APU cores operating at 525MHz to provide up to 280GMACs of AI performance. Now after almost 1.5 years of the launch of Helio P70, the Helio P75 should feature MediaTek APU 3.0 with four cores.
We compared two 8-core processors: Qualcomm Snapdragon 662 (with Adreno 610 graphics) and MediaTek Helio P70 (Mali-G72 MP3). Here you will find the pros and cons of each chip, technical specs, and comprehensive tests in benchmarks, like AnTuTu and Geekbench.
- Performs 3.5x better in floating-point computations
- Developers optimize games for Snapdragon processors more often than for Helio
- Announced 1-year and 3-months later
- Has a smaller size transistor (11 versus 12 nm)
- Higher GPU frequency (~50%)
- 5% higher CPU clock speed (2100 vs 2000 MHz)
- Shows better (up to 6%) AnTuTu 8 score – 190K vs 180K
Benchmarks
Performance tests in popular benchmarksCPU | 69810 | 74666 |
GPU | 34159 | 40391 |
Memory | 44417 | 43943 |
UX | 33716 | 36633 |
Total score | 180239 | 190284 |
Image compression | 90.6 Mpixels/s | 82.6 Mpixels/s |
Face detection | 13.25 images/s | 11.7 images/s |
Speech recognition | 23.7 words/s | 16.45 words/s |
Machine learning | 17.85 images/s | 12.2 images/s |
Camera shooting | 11.8 images/s | 9.58 images/s |
HTML 5 | 1.9 Mnodes/s | 1.69 Mnodes/s |
SQLite | 505.85 Krows/s | 429.6 Krows/s |
PUBG Mobile | 28 FPS [Low] | - |
Call of Duty: Mobile | 30 FPS [Ultra] | - |
Fortnite | 26 FPS [Low] | - |
Shadowgun Legends | 54 FPS [Low] | - |
World of Tanks Blitz | 59 FPS [Medium] | - |
Mobile Legends: Bang Bang | 30 FPS [High] | - |
Device | Xiaomi Poco M3 1080 x 2340 | - |
Specifications
Full list of technical specifications of Snapdragon 662 and Helio P70Architecture | 4x 2 GHz – Kryo 260 Gold (Cortex-A73) 4x 1.8 GHz – Kryo 260 Silver (Cortex-A53) | 4x 2.1 GHz – Cortex-A73 4x 2 GHz – Cortex-A53 |
Cores | 8 | 8 |
Frequency | 2000 MHz | 2100 MHz |
Instruction set | ARMv8-A | ARMv8-A |
Process | 11 nanometers | 12 nanometers |
Transistor count | - | 5.5 billion |
TDP | 9 W | 5 W |
GPU name | Adreno 610 | Mali-G72 MP3 |
Architecture | Adreno 600 | Bifrost |
GPU frequency | 600 MHz | 900 MHz |
Execution units | 2 | 3 |
Shading units | 96 | 48 |
FLOPS | 272 Gigaflops | 78.8 Gigaflops |
Vulkan version | 1.1 | 1.1 |
OpenCL version | 2.0 | 2.0 |
DirectX version | 12 | 12 |
Memory type | LPDDR4X | LPDDR4X |
Memory frequency | 1866 MHz | 1800 MHz |
Bus | 2x 16 Bit | 2x 32 Bit |
Max bandwidth | 13.91 Gbit/s | - |
Max size | 8 GB | 8 GB |
Neural processor (NPU) | Hexagon 683 | NeuroPilot |
Storage type | eMMC 5.1, UFS 2.1 | eMMC 5.1, UFS 2.1 |
Max display resolution | 2520 x 1080 | 2160 x 1080 |
Max camera resolution | 1x 48MP, 2x 16MP | 1x 48MP, 2x 20MP |
Video capture | 4K at 30FPS | 1K at 30FPS |
Video playback | 4K at 30FPS | 4K at 30FPS |
Video codecs | H.264, H.265, VP9 | H.264, H.265, VP8, VP9 |
Audio codecs | AIFF, CAF, MP3, MP4, WAV | AIFF, CAF, MP3, MP4, WAV |
Modem | X11 | - |
4G support | LTE Cat. 13 | LTE Cat. 7 |
5G support | No | No |
Download speed | Up to 390 Mbps | Up to 300 Mbps |
Upload speed | Up to 150 Mbps | Up to 150 Mbps |
Wi-Fi | 6 | 5 |
Bluetooth | 5.1 | 4.2 |
Navigation | GPS, GLONASS, Beidou, Galileo, QZSS, SBAS, NAVIC | GPS, GLONASS, Beidou, Galileo |
Announced | January 2020 | October 2018 |
Class | Mid range | Mid range |
Model number | SM615 | - |
Official page | Qualcomm Snapdragon 662 official site | MediaTek Helio P70 official site |
MediaTek is preparing to launch the Helio P40 and Helio P70 midrange chipsets in the upcoming weeks, and the latter just popped on AnTuTu. The SoC scored 156,906, which is higher than the Helio X30, Snapdragon 660 and Exynos 7872.
The chipset that is expected to be unveiled at MWC 2018 scored 73,969 in CPU, which is above its upper mid-range competitors, but GPU result was 30,737, which is falling behind both the SD660 and Helio X30.
UX score of the upcoming midranger is 41,089, outperformed only by the flagship Helio X30 but at least it is leading the SoC race in RAM with 11,111. The cumulative score is almost 157,000 which is higher than the result of a Snapdragon 821 in the LG G6 or a Snapdragon 835 in the Sony Xperia XZ Premium.
The Helio P70 is expected to be built on the 12nm process by TSMC. It will have octa-core CPU, Mali G72 MP4 GPU, and Category 13 LTE modem. MediaTek is yet to announce any phone makers that will use the chipset.
Source(in Chinese) | Via
Reader comments
- research more please
- tVv
not every snapdragon has custom rom either. there are a lot of mediatek devices out there has support for custom rom. android updates is more likely depends on oem, there are lots of oem using snapdragon but wont update their phone..
- Anonymous
- 08B
We talking about unfair behavior that kill competitors according to many jugements! What do you want? Monopoly? Have the choice between Samsung, Huawei or devices that all use Qualcomm? I don't! Monopoly lead to higher price ! About support ...
- Anonymous
- 08B
http://europa.eu/rapid/press-release_IP-18-421_en.htm